Socio-economic impacts of jatropha biodiesel production in Tamil Nadu (IN)
India is one of the countries that have had high expectations on production of biofuels for secured energy supply and sustainable environmental and socio-economic development. In 2003 the Indian government declared a National Mission on Biofuels, to drive large-scale implementation of biofuel production. The areas of implementation were covering the entire India, including Southern States.
Ongoing conflict? | yes |
Conflict type | Bioenergy governance conflicts |
Resources | agricultural products |
Issues | 1 social, 2 economical, 3 ecological, 4 cultural |
Keywords | Tamil Nadu, jatropha, farmers, biofuel, conflict |
References | http://www.ep.liu.se/ecp/057/vol10/025/ecp57vol10_025.pdf |
Start date | 2003 |
End date | |
Reason(s) for conflict | |
Intensity | public debate |
What are the stakeholders' conflicting values or interests | Government has a national programme on promotion biofuels through jatropha plantation, however in some areas (especially on dry soils) it does not grow well and bringing losses to local farmers. |
Barriers for dialogue | Large-scale implementation without clear guideline where it could be planted and could not |
Forums for dialogue | Tackling the local specification and more feasibility (test) studies, possible reimbursement for farmers in unsuccessful cases. |
Suggestions for conflict resolution / transformation | open and trustworthy dialog |
Comments |